loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Indian Hotels Co Oct 31, 2024 54.54 21.52 0.56
Equity-V I P Inds. Oct 31, 2024 3.81 1.50 -9.56
Equity-Westlife Food Oct 31, 2024 6.17 2.43 -17.74
Equity-EIH Oct 31, 2024 9.31 3.67 -1.87
Equity-Jubilant Food. Oct 31, 2024 26.29 10.37 -14.04
Equity-BLS Internat. Oct 31, 2024 5.53 2.18 10.06
Equity-GMR Airports Inf Oct 31, 2024 34.01 13.42 -14.16
Equity-I R C T C Oct 31, 2024 29.62 11.69 -9.94
Equity-Chalet Hotels Oct 31, 2024 7.39 2.92 0.82
Equity-Lemon Tree Hotel Oct 31, 2024 6.94 2.74 -1.68
Equity-Interglobe Aviat Oct 31, 2024 48.48 19.13 -13.90
Equity-Devyani Intl. Oct 31, 2024 8.14 3.21 -12.03
Equity-Easy Trip Plann. Oct 31, 2024 2.37 0.94 -1.56
Equity-Sapphire Foods Oct 31, 2024 8.38 3.31 -8.70
Equity-TBO Tek Oct 31, 2024 2.60 1.03 -6.42
Net CA & Others-Net CA & Others Oct 31, 2024 -0.24 -0.10 0.00
Reverse Repo-Reverse Repo Oct 31, 2024 0.10 0.04 -1.32